
Add to Cart
Type | Loading capacity | Lifting height | Lifting speed | Travelling speed | Power supply | |
Single speed | Dual speed | |||||
Ton | m | m/min | m/min | V-HZ-Phase | ||
CD1/MD1 | 0.25 | 3~9 | 8 | 0.8/8 | 20 | 220~440V-50/60HZ-3phase |
0.5 | 6~12 | 20/30 | ||||
1 | 6~30 | |||||
2 | 6~30 | |||||
3 | 6~30 | |||||
5 | 6~30 | |||||
10 | 9~30 | 7 | 0.7/7 | |||
16 | 9~30 | 3.5 | 0.35/3.5 | 18 | ||
HC/HM | 16 | 12~48 | 6 | 0.6/6 | 18 | |
9~36 | 4.2 | 0.42/4.2 | ||||
20 | 9~24 | 3.3 | 0.33/3.3 | 14<
Inquiry Cart
0
|